Recently Sold
Barnstable County Property Sales
|
Sold by... |
Buyer |
Seller |
Address |
City |
Price |
Date |
| Lasalle Bk | Diodato, Jennifer L | 1 Lafayette Ave | Bourne | $154,920 | 11/12/2008 | |
| FNMA | Lepenven, Linda J | 501 Village Dr #501 | Bourne | $147,851 | 11/12/2008 | |
| Frawley, Dennis A | WM Specialty Mortgage | 99 Alexander Booker Rd | Falmouth | $160,000 | 11/12/2008 | |
| Promuto, Vincent L | Canal Xing LLC | 13 Honora Ct #13 | Bourne | $380,000 | 11/10/2008 | |
| Halloran, Brooke | Cavaco, Nancy L | 13 Thompson Way #A | Bourne | $135,000 | 11/10/2008 | |
| Gill, David | Nearman, Dorothy | 30 Bonwood Dr #30 | Mashpee | $272,500 | 11/10/2008 | |
| Leonard, Mark | Vinci, Joseph Peter | 48 Uncle Edwards Rd | Mashpee | $417,500 | 11/10/2008 | |
| Dykeman, James M | TCIF REO GCM LLC | 4 Christina Ln | Sandwich | $340,000 | 11/10/2008 | |
| Redstone, Michael D | Haney, Anne M | 1 Lisa Ln | Sandwich | $727,000 | 11/10/2008 | |
| Teehan, Debra A | Irrera, Dominic | 7 Eldridge Ave | Bourne | $136,500 | 11/7/2008 | |
| Brackett, Annette M | Orfitelli, Karen P | 15 Hollyhock Knoll Ct #124 | Bourne | $430,000 | 11/7/2008 | |
| Megansett T | Woronicz, Louise A | 13 Abbies Ln | Falmouth | $950,000 | 11/7/2008 | |
| Craig, Peter S | Banks, Caroline Y | 45 Highfield Dr #1 | Falmouth | $353,100 | 11/7/2008 | |
| Corbin, Carolyn M | Hein, Maura J | 12 Suncrest Dr | Falmouth | $77,000 | 11/7/2008 | |
| Sweeney, Alicia A | Homem, Marco A | 31 Main St | Mashpee | $195,000 | 11/7/2008 | |
| Morin, Joseph F | Smith, Ted M | 43 Sandy Fox Dr | Mashpee | $336,500 | 11/7/2008 | |
| Seaward RT | Morin, Joseph F | 30 Windward St #262 | Mashpee | $336,000 | 11/7/2008 | |
| Riley, Edward | Roosevelt, James West | 6 Nairn Rd | Bourne | $380,000 | 11/6/2008 | |
| Demello, Claire M | Dias, Michael J | 37 Carlson Ln #7 | Falmouth | $469,900 | 11/6/2008 | |
| Girourad, Gary A | Willmott, Roger D | 20 Vidal Ave | Falmouth | $425,000 | 11/6/2008 | |
| Harrison, Anthony P | Jessie B Boudrot FT | 59 Cove Rd | Mashpee | $525,000 | 11/6/2008 | |
| Santoro, Alyson E | Hatch, Megan | 58 Oakwood Ave | Falmouth | $305,000 | 11/5/2008 | |
| Damico, Jean I | Beauvais, David S | 224 Great Pines Dr | Mashpee | $355,000 | 11/5/2008 | |
| Cooper, John K | Macdonald, Gene A | 27 Huron Ave | Mashpee | $239,000 | 11/5/2008 | |
| Bagnell, Brenda M | Hodges FT | 45 Phillips Rd | Bourne | $1,800,000 | 11/4/2008 | |
| Ellis, Dianne M | Schoonmaker, Philip R | 60 Monument Neck Rd | Bourne | $450,000 | 11/3/2008 | |
| Maclean, Lisa M | Lewis, Shirley A | 37 Cedar St | Falmouth | $250,000 | 11/3/2008 | |
| Wells Fargo Bk | Doherty, Sandra A | 138 Homestead Ln | Falmouth | $199,000 | 11/3/2008 | |
| Schell, Barry E | Woods, John L | 5 Steven P Wentworth Rd | Falmouth | $420,000 | 11/3/2008 | |
| Chapin, Paul E | Bryant, Christine M | 45 Edgewater Rd | Mashpee | $217,000 | 11/3/2008 | |
| Owens, Carolie D | Bern, Jennifer | 166 Waterway | Mashpee | $1,300,000 | 11/3/2008 | |
| Bache, Alan | Rioux, Ronald T | 29 Baker Ln #29 | Bourne | $150,000 | 10/31/2008 | |
| Quigley, Jennifer L | Woods RT | 44 Antlers Shore Dr | Falmouth | $345,000 | 10/31/2008 | |
| Sutherland, Robert S | Macquarrie, Donald R | 45 Field St | Falmouth | $350,000 | 10/31/2008 | |
| Brousseau, John P | Mcdonald, Francis A | 8 Herring Brook Ln | Falmouth | $690,000 | 10/31/2008 | |
| Bradford, Cheryl A | Reese, John B | 62 Lake Shore Dr | Falmouth | $82,500 | 10/31/2008 | |
| Nearman, Dorothy V | Caron, Robert E | 272 N Falmouth Hwy | Falmouth | $800,000 | 10/31/2008 | |
| Rose, Angela D | Rose 148 Sandwich NT | 148 Sandwich Rd | Falmouth | $100,000 | 10/31/2008 | |
| Siler, Mary C | Bianchi, Laura | 26 Center St #A | Mashpee | $189,800 | 10/31/2008 | |
| Mcintyre, Dianne M | Jean K Day RET | 17 Longwood Rd #17 | Mashpee | $325,000 | 10/31/2008 | |
| Cox, Deborah A | Veneri, Mary M | 11 Stratford Rdg #11 | Mashpee | $365,000 | 10/31/2008 | |
| Lodge, Raquel A | Wachovia Mtg | 29 Grandwood Dr | Sandwich | $350,000 | 10/31/2008 | |
| Stjean, Linda | GRP Loan LLC | 17 June Ln | Sandwich | $250,000 | 10/31/2008 | |
| Iukovici, Corina | Dykeman, James M | 6 Pinecone Dr | Sandwich | $287,000 | 10/31/2008 | |
| Bokhari, Syed | Gazis, Jennifer | 507 Route 6A #2B | Sandwich | $320,000 | 10/31/2008 | |
| Poley, Carolyn F | Leach, Gerald R | 58 Sachem Dr | Bourne | $320,000 | 10/30/2008 | |
| Salvatore, John | Allison, Elisabeth | 28 Cape Codder Rd #110 | Falmouth | $562,500 | 10/30/2008 | |
| Sudol, Jeannine M | Litton Loan Servicing LP | 291 Old Barnstable Rd | Falmouth | $210,000 | 10/30/2008 | |
| Biekert, Ingeborg | Smith, Margene K | 71 Sand Point Shores Dr | Falmouth | $275,000 | 10/30/2008 | |
| Silcox, Donna K | Stanley H Santos NT | 785 Teaticket Hwy | Falmouth | $186,000 | 10/30/2008 | |
| Louise M Messitt T | Messitt, Louise M | 20 WoodView Dr #B | Falmouth | $210,000 | 10/30/2008 | |
| Wachovia Mtg | Sibley, Ruane | 29 Grandwood Dr | Sandwich | $350,000 | 10/30/2008 | |
| FNMA | Rogers, Terrance A | 28 Harrison Ave | Bourne | $207,363 | 10/29/2008 | |
| Robinson, James A | Macdonald, Mary | 20 Midway Rd | Bourne | $352,000 | 10/29/2008 | |
| Mackin, Peter J | US Bk | 180 Kompass Dr | Falmouth | $188,900 | 10/29/2008 | |
| Hexamer T | Kenney, Elizabeth J | 11 Hyatt Rd | Falmouth | $505,000 | 10/29/2008 | |
| Martins, John B | Nore, Janet F | 137 Curley Blvd | Falmouth | $550,000 | 10/29/2008 | |
| Earnest, Chad E | Morgado, Daniel | 35 Ashumet Rd #3A | Mashpee | $121,000 | 10/29/2008 | |
| Halloran, Mary Louise | Murphy, Elizabeth L | 200 Wading Place Rd | Mashpee | $471,000 | 10/29/2008 | |
| Mcguire, Carol C | Mcguire, Thomas F | 414 Monomoscoy Rd | Mashpee | $610,000 | 10/29/2008 | |
| Mcguire, Carol C | Mcguire, Thomas F | 414 Monomoscoy Rd | Mashpee | $610,000 | 10/29/2008 | |
| 150 Route 6A LLC | White, John F | 150 Route 6A | Sandwich | $86,990 | 10/29/2008 | |
| C Pine Assoc Inc | E&E RT | 4 Barlows Landing Rd #12 | Bourne | $116,000 | 10/28/2008 | |
| Bliss, Barbara Jo | Sundman Dev Corp | 7 Bosuns Ln | Bourne | $490,000 | 10/28/2008 | |
| Poluyanov, Alexander | Carlisle, Ann R | 110 W Falmouth Hwy | Falmouth | $265,000 | 10/28/2008 | |
| Rothstein, Pamela B | Smith, Deborah K | 48 Cachalot Ln | Falmouth | $477,000 | 10/28/2008 | |
| Cahir, Linda C | Markow, Mary | 185 Great Bay St | Falmouth | $507,500 | 10/28/2008 | |
| Thompson, Susan B | Rankin, Bruce | 23 Virginia Rd | Bourne | $380,000 | 10/27/2008 | |
| Malcolmson, David M | Zahner, Lawrence F | 12 Fieldwood Dr | Bourne | $505,000 | 10/27/2008 | |
| Duffy, Baron E | Kotsifas, Peter C | 181 Goeletta Dr | Falmouth | $318,000 | 10/27/2008 | |
| Table Butler T | Moriarty, Amy H | 80 Bonnie Ln | Falmouth | $320,000 | 10/27/2008 | |
| Gault, Sandra F | Pellico FT | 18 Surrey Ln | Falmouth | $355,000 | 10/27/2008 | |
| Lederhendler, Israel | Rothstein, Pamela B | 43 Cachalot Ln | Falmouth | $382,500 | 10/27/2008 | |
| Peterson, Sallie S | Zigman, Bernice | 174 Queen St #10F | Falmouth | $442,000 | 10/27/2008 | |
| Ciceroni, Linda J | Doyle, Brian | 121 Cairn Ridge Rd | Falmouth | $630,000 | 10/27/2008 | |
| Itron, William C | GMAC Mortgage LLC | 32 Quashnet Rd | Mashpee | $85,000 | 10/27/2008 | |
| Smith, Claudia | VSN RT | 30 Shipwreck Dr | Mashpee | $275,000 | 10/27/2008 | |
| Suhm, Diane P | Deutsche Bank Natl T Co | 6 Burning Tree Ln | Sandwich | $180,000 | 10/27/2008 | |
| Irving, Derrick A | Everitt, William T | 142 Quaker Meeting House Rd | Sandwich | $235,000 | 10/27/2008 | |
| Mahoney, Janet | Longo, Joseph E | 11 Central Pl | Bourne | $290,000 | 10/24/2008 | |
| Chaves, Irondina F | Eno, Walter J | 75 Rip Van Winkle Way | Bourne | $325,000 | 10/24/2008 | |
| Barac, Jeff W | Elicier, Cathleen M | 35 Parker Rd #21 | Falmouth | $110,000 | 10/24/2008 | |
| Silvia, Claire P | FNMA | 56 Vidal Ave | Falmouth | $175,000 | 10/24/2008 | |
| Sousa, Dina C | EMC Mortgage Corp | 11 Shorecrest Dr | Falmouth | $234,000 | 10/24/2008 | |
| Ripley, Robert G | Simon Falmouth NT | 59 Southview Way | Falmouth | $585,000 | 10/24/2008 | |
| Grilli, Henry G | Oneill, Jane | 370 W Falmouth Hwy | Falmouth | $737,500 | 10/24/2008 | |
| Angela P Carey RET | Baratta, Theresa V | 6 Mill Rd | Sandwich | $270,000 | 10/24/2008 | |
| Wojcik, Jerome | Deutsche Bank Natl T Co | 225 Mill Rd | Sandwich | $306,000 | 10/24/2008 | |
| Brown, Curtis G | Cicirelli, Laura J | 11 Anchor Dr | Sandwich | $391,000 | 10/24/2008 | |
| Deutsche Bank Natl T Co | Deutsche Bank Natl T Co | 225 Mill Rd | Sandwich | $394,320 | 10/24/2008 | |
| Wiley, Camille A | Verrochi, Emily | 10 Harborside Ln | Bourne | $2,000,000 | 10/23/2008 | |
| Magner, Maureen L | Verrochi, Michael J | 8 Harborside Ln | Bourne | $2,000,000 | 10/23/2008 | |
| Gaughan, Barbara M | Pimlico Pines Realty LLC | 12 Pine Rd | Sandwich | $300,000 | 10/23/2008 | |
| Deutsche Bank Natl T Co | Vacher, Robert A | 74 Great Hill Rd | Sandwich | $439,200 | 10/23/2008 | |
| Tashjian, Matthew Scott | Condon, John J | 1 Ground Cover Ln | Sandwich | $755,000 | 10/23/2008 |






