Recently Sold
Barnstable County Property Sales
|
Sold by... |
Buyer |
Seller |
Address |
City |
Price |
Date |
| Smith, Cynthia | US Bk | 1 Lodengreen Dr | Falmouth | $205,000 | 4/22/2008 | |
| Brazee, Shelley M | Massa, Angelo A | 418 Quinaquisset Ave #18 | Mashpee | $300,000 | 4/22/2008 | |
| Johnson, Kim | Vineyard Reach LLC | 6 Vineyard Reach #6 | Mashpee | $1,029,980 | 4/18/2008 | |
| Kopil, Edward | Steven J Agostinelli | 4 Joslin Ln | Sandwich | $1,575,000 | 4/18/2008 | |
| Aloe, Judith M | Beland, Evon E | 272 Phillips Rd | Sandwich | $850,000 | 4/18/2008 | |
| Kraus, Karl L | Curry, Janice M | 30 Southpoint Dr #30 | Sandwich | $196,000 | 4/18/2008 | |
| Wilusz, Mary M | 37 Nauset Avenue RT | 37 Nauset Ave | Falmouth | $400,000 | 4/18/2008 | |
| Santos, Cheryl A | Oyster Shell LLC | Oyster Shell Ln #10 | Falmouth | $310,000 | 4/18/2008 | |
| Silvera, Isaac F | Rayner, Robert A | 221 Shorewood Dr | Falmouth | $410,000 | 4/18/2008 | |
| Haga, Gus | Pappas, John H | 248 Shorewood Dr | Falmouth | $337,500 | 4/18/2008 | |
| Hurley, James M | Shaw, Ann Carlisle | 57 Sippewissett Rd | Falmouth | $547,500 | 4/18/2008 | |
| Kramer, Steve A | Oliva, Lorie Travers | 85 Maple St | Bourne | $269,000 | 4/18/2008 | |
| Wells Fargo Fncl MA | Larsen, Patricia | 28 Norris Rd | Bourne | $270,000 | 4/18/2008 | |
| Washington Mutual Bk | Souza, Alfred R | 92 Sandwich Rd #9 | Bourne | $116,844 | 4/18/2008 | |
| Billbeck 2 RT | Berry, Elizabeth A | 42 Wings Neck Rd | Bourne | $200,000 | 4/18/2008 | |
| Mckee, Colin K | Baker, Lisa G | 23 Amherst Ave | Falmouth | $680,000 | 4/18/2008 | |
| Davis, Christopher E | Brodziak, Jon K | 11 Boulder Cir | Falmouth | $369,500 | 4/18/2008 | |
| Cavossa, Carl F | Atamian, Reed R | Burke Ln | Falmouth | $170,000 | 4/18/2008 | |
| HSBC Bank USA | Oates, Ann T | 10 Ellsworth Dr | Falmouth | $220,455 | 4/18/2008 | |
| Gans, Marvin P | Schroeder, Brian W | 72 Lake Shore Dr | Falmouth | $165,000 | 4/17/2008 | |
| Obrien, Austin | FNMA | 2 Mercury Ave | Bourne | $340,000 | 4/17/2008 | |
| Kiahs Way Prop Mgmt | Countrywide Home Loan | 42 Coombs Ln | Mashpee | $147,900 | 4/17/2008 | |
| Shepherd, Adam | Pereira, Fabiana | 104 Pond Cir | Mashpee | $275,000 | 4/17/2008 | |
| Chan, Gary S | US Bk | 5 Punkhorn Point Rd | Mashpee | $486,000 | 4/17/2008 | |
| Shannon, James E | Cooper, Katherine H | 61 Siders Pond Rd | Falmouth | $528,000 | 4/17/2008 | |
| Ho, Eric D | Devonis, Jessica L | 350 Old Barnstable Rd #4 | Falmouth | $268,000 | 4/17/2008 | |
| Radville, Nancy | Calvert, William A | 86 Wood Ave | Sandwich | $565,000 | 4/16/2008 | |
| Whitman, Charles A | Helfen, Donna L | 66 Wings Neck Rd | Bourne | $206,000 | 4/16/2008 | |
| Woitkoski, Nancy J | Burke, Anthony P | 21 Simpson Ln #C | Falmouth | $284,500 | 4/16/2008 | |
| Sweetman, Charles G | Cotuit Developments LLC | 184 Acapesket Rd | Falmouth | $640,000 | 4/16/2008 | |
| Citibank NA | Warnica, John D | 9 Bramble Bush Dr | Sandwich | $302,858 | 4/16/2008 | |
| Swayger, Joyce C | Plotczyk, Lawrence R | 1 Braddock Cir | Sandwich | $399,900 | 4/15/2008 | |
| Geraldine G Viano RET | Geraldine G Viano RET | 70 Salt Marsh Ln | Bourne | $380,000 | 4/15/2008 | |
| Palmieri, Louis | Lu, Yu T | 19 Oak St | Falmouth | $270,000 | 4/15/2008 | |
| HT Holdings LLC | Booth, Joan F | 4 Winthrop Dr | Falmouth | $178,000 | 4/15/2008 | |
| Gabriels, Greta A | Edar RT | 560 Ter Heun Dr | Falmouth | $540,000 | 4/15/2008 | |
| Haddad, John M | Hampton, Todd W | 740 Thomas B Landers Rd | Falmouth | $325,000 | 4/14/2008 | |
| Meehan, Thomas E | Correia, Derek | 1061 E Falmouth Hwy | Falmouth | $164,350 | 4/14/2008 | |
| Jane E Marsh T | Duseault, Albert | 155 Williston Rd | Bourne | $235,000 | 4/14/2008 | |
| Donnelly, Margaret | Enneguess, Carole A | 8 Central Blvd | Bourne | $268,000 | 4/11/2008 | |
| Cascio, Constance M | Ross, Carol | 7 Knollview Rd #B | Bourne | $85,000 | 4/11/2008 | |
| Mulrooney, Michael | Alukonis, Heidi M | 2 Mundo Rd | Bourne | $285,000 | 4/11/2008 | |
| Parham, Geraldine J | Kamenelis, Patricia | 6 Oak Ridge Dr | Bourne | $460,000 | 4/11/2008 | |
| Dow, Edward F | EMC Mortgage Corp | 24 Yearling Run Rd | Bourne | $273,000 | 4/11/2008 | |
| Mortimer, Annmarie | Usher, Joan C | 33 Field St | Falmouth | $475,000 | 4/11/2008 | |
| Keating, Beth E | Ryan, Charles R | 50 Stanhope Rd | Falmouth | $410,000 | 4/11/2008 | |
| Rodriguez, James E | Hanley, David P | 56 Pondlet Pl | Falmouth | $955,000 | 4/11/2008 | |
| Aurora Loan Svcs LLC | Peters, Gregory V | 84 Main St | Mashpee | $220,000 | 4/11/2008 | |
| Young, Stephen M | Farren, David M | 16 Oregon Rd | Mashpee | $230,000 | 4/11/2008 | |
| Riley, Stefanie A | Fremont Investment & | 90 Polaris Dr | Mashpee | $419,900 | 4/11/2008 | |
| Tofteroo, Karen M | Downey Savings&LA | 2 Burbank St | Sandwich | $215,000 | 4/11/2008 | |
| Countrywide Home Loans | Kelley, Kristin S | s 19 Willow St | Sandwich | $339,750 | 4/11/2008 | |
| Everett, Julie O | Bucuvalas, Marlene | 2 Poppy Pl | Mashpee | $1,050,000 | 4/11/2008 | |
| Edinburgh, Janis | Kelly, Gloria A | 7 Walden Ave #1B | Falmouth | $1,110,000 | 4/11/2008 | |
| Avelo Mortgage LLC | Cardoza, Jason | 63 Alexander Booker Rd | Falmouth | $170,000 | 4/10/2008 | |
| Mcneice, Gail | Casey, Martha J | 110 Grand Ave | Falmouth | $420,000 | 4/10/2008 | |
| Spark, Barbara A | Haslun, Robert A | 283 Hatchville Rd | Falmouth | $390,000 | 4/10/2008 | |
| Blandini, Jason A | Martin, Carole L | 200 Lake Shore Dr | Falmouth | $332,500 | 4/10/2008 | |
| Riga, Donna M | Harrington, Suzanne C | 10 Morris St | Falmouth | $300,000 | 4/10/2008 | |
| Kaufman, Stuart A | Nathan Kaufman IRT | 143 Strawberry Mdws #143 | Falmouth | $149,500 | 4/10/2008 | |
| Hartigan, Kevin | Bayswater Seaquart 2 LL | 4 Northwest Lndg #22 | Mashpee | $503,011 | 4/10/2008 | |
| AAF RT | MRH Props LLC | 4 Crane Cir #4 | Bourne | $175,000 | 4/10/2008 | |
| Palumbo, Joseph H | Berler, Barbara | 61 Harbor Dr | Bourne | $1,350,000 | 4/10/2008 | |
| Riello, Anthony J | White, Stephen E | 9 Woodrise #9 | Falmouth | $285,000 | 4/10/2008 | |
| US Bk | Sohlman, Kim M | 300 Falmouth Rd #14C | Mashpee | $122,430 | 4/10/2008 | |
| Deutsche Bank Natl T Co | Lanoie, Jeffrey A | 18 Albert Rd | Bourne | $263,250 | 4/9/2008 | |
| Deutsche Bank Natl T Co | Haberski, Paul | 225 Mill Rd | Sandwich | $394,320 | 4/9/2008 | |
| Orava, Kelli M | Ford, Frederick | 24 Crowell Rd | Bourne | $394,000 | 4/9/2008 | |
| Tubbs, Judith | H&T Rlty Inc | 101 Maple St | Bourne | $12,000 | 4/9/2008 | |
| Walter, Cathy Anne | Lipsky-Brayman, Kerrie | 82 Roos Rd | Sandwich | $710,000 | 4/8/2008 | |
| Luongo, Paula J | Quinn, David L | 12 Pga Ln #12 | Mashpee | $335,000 | 4/8/2008 | |
| FV I Inc | FV I Inc | 18 Pond view Dr | Mashpee | $270,000 | 4/7/2008 | |
| Weimer, Mary C | Comeau, Ernestine | 9 Mohawk Rd | Mashpee | $215,500 | 4/7/2008 | |
| Horton, Breeanna | Perry, Calvin M | 55 Clay Pond Rd | Bourne | $216,500 | 4/7/2008 | |
| SMC Realty LLC | Leger, J Francis | 49 Carey Ln | Falmouth | $2,070,000 | 4/7/2008 | |
| Res Funding Co LLC | Romance, Joan F | 5 Cashs Trl | Falmouth | $526,500 | 4/7/2008 | |
| Brooks, Elizabeth N | Kellndorfer, Emily M | 12 Cold Spring Ln | Falmouth | $380,000 | 4/4/2008 | |
| Aurora Loan Services LLC | Sullivan, Brian | N/A | Falmouth | $403,592 | 4/4/2008 | |
| Siudut, Edward | Dethomas, Lawrence F | 85 Round House Rd #85 | Bourne | $155,000 | 4/4/2008 | |
| Watson, David B | Fellman, Faith B | 29 Tara Ln | Falmouth | $438,200 | 4/4/2008 | |
| Christina C Rawley RET | Fahnley, Joel A | 41 Wellington Way | Falmouth | $698,000 | 4/4/2008 | |
| Weigel, John G | Gifford, Nancy L | 33 Sturgis Ln | Mashpee | $399,500 | 4/4/2008 | |
| Ludovico, Norman P | Lafanchise, Jeannine E | 16 Freedom Rd | Sandwich | $199,900 | 4/4/2008 | |
| Magno, Gale J | 17 Brantwood Drive RE | 17 Brantwood Rd | Falmouth | $435,000 | 4/3/2008 | |
| Gerardo, Hortense | Lochhead, Jack V S | 12 Park Rd | Falmouth | $590,000 | 4/3/2008 | |
| Gerardo, Hortense | Lochhead, Jack V S | 12 Park Rd | Falmouth | $590,000 | 4/3/2008 | |
| Feeney, Sean F | Marie L Feeney RT | 231 Teaticket Path | Falmouth | $260,000 | 4/3/2008 | |
| GMAC Mortgage LLC | Griffin, Rebecca J | 44 Club House Dr | Bourne | $314,910 | 4/3/2008 | |
| Crisafi, Linda C | Tenney, Debra A | 46 Noreast Dr | Bourne | $427,500 | 4/3/2008 | |
| 41 Meetinghouse Lane LLC | Sandler Realty Corp | 41 Meetinghouse Ln | Bourne | $1,800,000 | 4/2/2008 | |
| FNMA | Jakusik, Lissa A | 29 Wood Ave | Sandwich | $357,120 | 4/2/2008 | |
| Decoteau, Cecelia | Kinahan, John T | 30 Palmer Rd | Mashpee | $335,000 | 4/2/2008 | |
| Powers, April L | Bank Of New York | 23 Queens Bay Ln | Bourne | $195,000 | 4/2/2008 | |
| Deer-Waters, Pamela | Levy-Pratt, Suzanne | 14 Bosuns Psge | Sandwich | $340,200 | 4/2/2008 | |
| Rocheleau, Mathieu E | Oyster Shell LLC | Shell Ln | Falmouth | $312,500 | 4/2/2008 |



